StormUSA

2010 Statistics

Player GS GP AB R H RBI 1 2 3 4 TB Bavg SLG K BB HBP Sac OBP OPS E
Lewis 33 33 106 25 46 22 41 4 1 0 52 0.434 0.491 10 5 0 3 0.459 0.950 0
Wells 35 35 97 23 38 39 24 5 0 9 70 0.392 0.722 17 7 1 4 0.438 1.160 1
Souhlaris 41 41 121 40 46 20 31 9 4 2 69 0.380 0.570 12 8 1 5 0.423 0.993 0
Fullwood 41 41 124 21 46 27 34 7 1 4 67 0.371 0.540 2 7 1 2 0.409 0.949 1
Kiihnl 17 24 52 13 19 9 19 0 0 0 19 0.365 0.365 7 4 2 0 0.431 0.796 0
Cason 39 39 106 21 35 14 30 3 2 0 42 0.330 0.396 11 2 4 2 0.366 0.762 3
deLong 39 39 108 26 35 23 26 3 2 4 54 0.324 0.500 20 9 2 2 0.387 0.887 4
Reid 34 36 88 19 28 18 23 1 3 1 38 0.318 0.432 9 3 1 2 0.348 0.780 1
Kaminaka 37 37 109 21 32 20 19 8 4 1 51 0.294 0.468 12 13 0 1 0.369 0.837 1
Kavitsky 41 41 116 28 34 19 22 6 4 2 54 0.293 0.466 11 15 11 2 0.423 0.888 7
S. Cloudus 3 6 15 3 9 2 7 1 1 0 12 0.600 0.800 2 0 0 0 0.600 1.400 2
N. Cloudus 2 2 3 3 1 0 1 0 0 0 1 0.333 0.333 0 4 0 0 0.714 1.048 0
Jeffery 3 5 9 4 2 0 2 0 0 0 2 0.222 0.222 3 1 0 0 0.300 0.522 0
Sakowski 5 7 19 2 1 1 1 0 0 0 1 0.053 0.053 5 0 0 0 0.053 0.105 0
Benito 0 3 2 1 0 0 0 0 0 0 0 0.000 0.000 0 1 0 0 0.333 0.333 0
Team 370 389 1075 250 372 214 280 47 22 23 532 0.346 0.495 121 79 23 23 0.403 0.898 20
Player ERA GS GP CG W L SA IP AB R H SO BB ER 1 2 3 HR HBP Bavg
Kiihnl 1.128 14 19 10 10 1 1 80.7 295 22 49 120 29 13 45 1 0 2 6 0.166
Jeffery 1.590 15 19 9 12 3 2 83.7 287 29 45 86 34 19 32 7 0 4 1 0.157
Mineau 1.948 12 18 8 11 1 1 82.7 301 28 59 115 13 23 47 3 3 6 0 0.196
Team 1.559 41 56 27 33 5 4 247 883 79 153 321 76 55 124 11 3 12 7 0.173