StormUSA

2009 Statistics

Player GS GP AB R H RBI 1 2 3 4 TB Bavg SLG K BB HBP Sac E OBP OPS
Souhlaris 33 33 101 24 39 10 28 4 2 5 62 0.386 0.614 12 11 1 2 0 0.451 1.065
Hughes 29 29 83 14 30 12 19 6 3 2 48 0.361 0.578 8 4 2 0 8 0.404 0.983
Kaminaka 33 33 80 21 27 12 17 5 1 4 46 0.338 0.575 12 21 1 0 1 0.480 1.055
Iapala 25 25 73 11 24 13 16 5 2 1 36 0.329 0.493 7 2 1 3 3 0.355 0.848
McPhail 31 31 71 13 19 4 16 3 0 0 22 0.268 0.310 10 5 3 3 8 0.342 0.652
Arvizo 25 24 64 5 19 11 15 2 0 2 27 0.297 0.422 9 2 0 0 0 0.318 0.740
Ausley 28 25 62 7 18 8 15 2 1 0 22 0.290 0.355 1 6 0 2 0 0.353 0.708
Quiocho 20 20 56 16 26 11 17 3 2 4 45 0.464 0.804 3 4 0 5 1 0.500 1.304
Roosa 22 18 40 7 10 8 8 0 1 1 15 0.250 0.375 4 9 0 1 1 0.388 0.763
Adame 18 19 40 4 9 3 9 0 0 0 9 0.225 0.225 9 4 0 3 1 0.295 0.520
Nichols 13 13 39 8 20 13 12 5 1 2 33 0.513 0.846 1 2 0 2 0 0.537 1.383
Lotito 7 7 22 3 3 1 2 0 0 1 6 0.136 0.273 5 1 0 0 0 0.174 0.447
Flores 7 7 15 6 5 5 1 1 0 3 15 0.333 1.000 1 6 2 0 0 0.565 1.565
Poulton 6 5 14 1 3 0 3 0 0 0 3 0.214 0.214 5 0 0 0 0 0.214 0.429
Guerrero 7 7 12 2 1 1 1 0 0 0 1 0.083 0.083 1 5 0 2 0 0.353 0.436
Holdridge 7 4 9 0 2 1 2 0 0 0 2 0.222 0.222 2 2 0 0 0 0.364 0.586
Kuryillo 2 2 6 1 3 1 3 0 0 0 3 0.500 0.500 0 0 0 0 0 0.500 1.000
Learn 2 2 4 1 0 1 0 0 0 0 0 0.000 0.000 1 2 0 0 2 0.333 0.333
Total 315 304 791 144 258 115 184 36 13 25 395 0.326 0.499 91 86 10 23 25 0.399 0.898
ERA GS GP CG W L SA IP AB R H SO BB ER 1 2 3 HR HBP Bavg
Zinanti 0.700 4 4 1 4 0 1 20 66 3 6 27 8 2 6 0 0 0 1 0.091
Blair 1.167 1 4 0 1 0 3 6 21 1 5 4 4 1 4 0 1 0 1 0.238
Jeffery 1.185 11 15 8 8 2 2 65 239 16 35 102 6 11 22 10 4 3 6 0.146
Souhlaris 2.625 2 3 0 0 1 0 8 33 5 9 6 3 3 9 0 0 0 0 0.273
Guerrero 5.385 2 4 1 0 2 1 13 61 16 16 6 4 10 11 0 4 1 1 0.262
1.688 20 30 10 13 5 7 112 420 41 71 145 25 27 52 10 9 4 9 0.169