StormUSA

2007 Statistics

Player GS GP AB R H RBI 1 2 3 4 TB Bavg SLG K BB HBP OBP OPS Sac
Wells Anne 14 14 37 7 20 15 17 1 0 2 27 0.541 0.730 7 3 0 0.575 1.305 1
Mitchell Cortney 30 30 92 26 41 27 25 8 2 6 71 0.446 0.772 4 7 0 0.485 1.257 1
Svoboda Leslie 37 37 110 28 46 29 33 6 1 6 72 0.418 0.655 4 4 2 0.448 1.103 4
Souhlaris Alexis 37 37 102 35 41 13 32 4 1 4 59 0.402 0.578 17 1 2 0.419 0.997 12
Flores Teresa 36 36 101 15 40 20 23 10 6 1 65 0.396 0.644 13 3 2 0.425 1.068 1
Hughes Courtney 37 37 92 16 29 13 28 1 0 0 30 0.315 0.326 9 13 1 0.406 0.732 4
Hanrahan Caitlin 21 23 44 11 13 7 11 1 0 1 17 0.295 0.386 10 9 1 0.426 0.812 0
Thompson Nikki 33 35 86 15 24 9 19 4 1 0 30 0.279 0.349 7 5 0 0.319 0.668 3
Krebs Crystal 25 25 72 11 20 10 16 2 1 1 27 0.278 0.375 10 4 0 0.316 0.691 1
Hillel Amy 20 21 60 11 16 7 16 0 0 0 16 0.267 0.267 5 1 0 0.279 0.545 4
Anderson Bre 23 26 56 7 10 3 8 2 0 0 12 0.179 0.214 12 6 0 0.258 0.472 0
Charron Danyelle 1 2 3 0 1 2 0 1 0 0 2 0.333 0.667 0 0 0 0.333 1.000 0
Gray Caity 1 2 3 0 1 0 1 0 0 0 1 0.333 0.333 1 0 0 0.333 0.667 0
Adame Vanessa 8 9 23 5 7 2 6 1 0 0 8 0.304 0.348 3 0 0 0.304 0.652 2
Bensema Melanie 2 3 4 0 1 0 1 0 0 0 1 0.250 0.250 1 0 0 0.250 0.500 0
Button Jenna 2 2 6 0 1 0 1 0 0 0 1 0.167 0.167 0 0 0 0.167 0.333 0
Jergenson Alison 6 6 15 3 2 0 2 0 0 0 2 0.133 0.133 6 1 0 0.188 0.321 0
Armenta Kaylin 1 1 3 0 0 0 0 0 0 0 0 0.000 0.000 0 1 0 0.250 0.250 0
Dietrich Lauren 1 1 1 0 0 0 0 0 0 0 0 0.000 0.000 1 0 0 0.000 0.000 0
TOTAL 335 347 910 190 313 157 239 41 12 21 441 0.344 0.485 110 58 8 0.388 0.873 33
Pitching ERA GS GP CG W L SA IP AB R H SO BB ER 1 2 3 HR HBP Bavg
Latham Nichole 1.228 6 10 5 8 0 0 57 209 16 42 33 1 10 32 5 0 5 3 0.201
Farfan Regina 1.750 1 1 0 1 0 0 4 13 1 1 2 0 1 0 0 1 0 0 0.077
Armenta Kaylin 1.892 2 1 0 0 0 0 3.7 12 1 3 5 3 1 1 1 1 0 0 0.250
Keleher Christine 2.135 14 22 7 7 7 0 75.4 280 35 67 57 24 23 48 3 3 0 10 0.239
Candioto Amy 2.628 10 16 6 7 3 0 58.6 228 33 59 37 17 22 32 4 1 5 1 0.259
Gray Caity 2.768 4 7 0 2 0 2 17.7 77 8 19 10 3 7 9 3 2 0 0 0.247
TOTAL 2.07 37 57 18 25 10 2 216.4 819 94 191 144 48 64 122 16 8 10 14 0.233