StormUSA

2006 Statistics

GS GP AB R H RBI 1 2 3 4 TB Bavg SLG K BB HBP OBP OPS
Lewis 7 7 25 5 14 3 10 3 1 0 19 0.560 0.760 3 1 0 0.577 1.337
Krebs 33 33 97 32 50 31 28 8 5 8 91 0.515 0.938 12 6 2 0.552 1.491
Haney 33 33 85 22 39 20 27 5 5 1 56 0.459 0.659 11 11 0 0.521 1.180
Shephard 25 30 80 25 35 7 26 6 3 0 47 0.438 0.588 6 11 1 0.511 1.098
Sprague 32 32 80 22 33 23 19 7 4 2 53 0.413 0.663 13 5 0 0.447 1.110
Mitchell 20 20 52 13 21 15 16 2 1 2 31 0.404 0.596 7 7 0 0.475 1.071
Shirk 32 33 91 20 35 12 32 2 0 1 40 0.385 0.440 14 2 1 0.404 0.844
Wells 33 33 87 26 33 34 20 4 2 6 58 0.379 0.667 11 12 1 0.460 1.127
Dykstra 32 32 81 9 27 15 17 5 2 1 37 0.333 0.457 17 12 0 0.419 0.876
Hillel 16 17 46 9 15 4 12 2 0 0 16 0.326 0.348 2 1 0 0.340 0.688
Kwiatkowski 12 13 25 7 7 5 6 1 0 0 8 0.280 0.320 4 6 1 0.438 0.758
Marquez 12 14 28 4 7 1 6 1 0 0 8 0.250 0.286 3 1 0 0.276 0.562
Boehner 0 2 2 0 1 0 1 0 0 0 1 0.500 0.500 0 0 0 0.500 1.000
Anderson 3 7 13 2 4 3 4 0 0 0 4 0.308 0.308 2 1 0 0.357 0.665
792 196 321 173 224 46 23 21 469 0.405 0.592 105 76 6 0.461 1.053
ERA GS GP CG IP AB R ER H SO BB 2B 3B HR HBP Bavg
Lewis 0.500 2 3 2 14.0 55 1 1 15 12 6 2 0 0 0 0.273
Wood 1.200 20 24 15 116.7 415 34 20 75 123 36 6 7 1 4 0.181
Halloran 1.909 1 2 0 7.3 21 2 2 4 1 0 0 0 0 1 0.190
Doyle 1.925 6 8 5 40.0 167 17 11 45 40 10 4 1 1 0 0.269
Long 4.667 2 3 0 9.0 38 8 6 13 4 6 0 2 0 0 0.342
Anderson  7.000 2 3 0 4.0 15 4 4 5 1 7 0 0 0 0 0.333
1.613 33 43 22 191 711 66 44 157 181 65 12 10 2 5 0.221