StormUSA

2005 Statistics

Player GS GP AB R H RBI 1 2 3 4 TB Bavg SLG K BB HBP OBP OPS SF SH
Hillel 17 19 51 16 24 6 23 1 0 0 25 0.471 0.490 3 2 1 0.500 0.990 0 0
Brust 20 20 56 18 24 15 15 6 3 0 36 0.429 0.643 7 6 1 0.492 1.135 0 1
Dacey 20 20 62 16 26 16 16 9 1 1 41 0.419 0.661 9 8 0 0.486 1.147 0 0
Bauer 13 17 32 8 13 6 11 3 0 0 17 0.406 0.531 5 2 1 0.457 0.988 0 2
Brady 18 19 45 18 18 6 17 1 0 0 19 0.400 0.422 5 5 1 0.471 0.893 0 1
Ogden 20 20 61 14 23 14 19 3 0 0 25 0.377 0.410 5 4 1 0.424 0.834 1 1
Costa 17 19 43 11 16 10 13 2 1 0 20 0.372 0.465 6 2 1 0.413 0.878 0 1
Wells 19 20 53 9 19 15 7 5 4 2 37 0.358 0.698 8 0 0 0.358 1.057 0 2
Dykstra 19 19 50 12 17 14 8 5 2 1 28 0.340 0.560 7 5 0 0.400 0.960 0 1
Lewis 4 4 12 6 7 3 7 0 0 0 7 0.583 0.583 2 1 0 0.615 1.199 0 0
Cass 4 4 9 2 4 2 4 0 0 0 4 0.444 0.444 0 0 0 0.444 0.889 0 0
McMackin 3 7 14 4 6 2 6 0 0 0 6 0.429 0.429 6 0 0 0.429 0.857 0 0
Van Hook 6 9 19 2 4 2 3 0 0 0 3 0.211 0.158 1 2 0 0.286 0.444 0 0
Shields 6 9 1 0 0 0 0 0 0 0 0 0.000 0.000 1 0 0 0.000 0.000 0 0
Anderson 4 5 1 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000 0.000 0 0
Good 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000 0.000 0 0
509 136 201 111 149 35 11 4 268 0.395 0.527 65 37 6 0.442 0.969 1 9
Pitching ERA GS GP CG IP AB R ER H SO BB 2B 3B HR HBP Bavg
Anderson 0.488 4 8 4 28.7 91 4 2 14 40 9 1 0 0 0 0.154
Shields 0.867 6 10 2 32.3 106 5 4 9 45 12 3 0 0 2 0.085
Notorrianni 1.365 10 11 5 51.3 220 15 10 49 38 2 4 2 0 0 0.223
0.997 20 29 11 112.3 417 24 16 72 123 23 8 2 0 2 0.173