StormUSA

2003 Statistics

Player Avg GP GS AB R H 2B 3B HR RBI TB Slg % BB HBP SO GDP OBP
Lyndsay Angus .525 29 29 80 20 42 7 0 2 16 55 .688 12 1 0 0 .591
Sara Larquier .479 24 24 71 13 34 6 0 6 23 56 .789 2 0 5 0 .493
Kristen Zaleski .427 27 27 82 17 35 8 5 0 10 53 .646 6 0 2 0 .466
Anne Knobbe .411 27 27 73 9 30 3 1 2 17 41 .562 8 0 3 0 .469
Cheryl Bolding .390 20 20 59 9 23 5 0 1 4 29 .492 5 0 5 0 .438
Kristen Dennis .333 20 20 51 11 17 3 0 2 10 27 .529 11 0 5 0 .452
Lauren Dennis .326 17 17 46 10 15 1 0 0 4 16 .348 2 0 7 0 .354
Melaney Torres .240 19 18 50 2 12 2 0 0 3 14 .280 3 0 3 0 .283
Hailee Nanchy .167 20 19 48 4 8 1 0 0 8 9 .188 3 0 6 0 .216
Kelly Anderson .500 9 9 20 7 10 3 0 0 3 13 .650 5 0 0 0 .600
Kirin Kumar .412 7 7 17 1 7 1 0 0 0 8 .471 1 0 1 0 .444
Jordanne Nygren .267 5 5 15 0 4 0 0 0 1 4 .267 1 0 5 0 .313
Joann Figueroa .231 8 8 26 0 6 0 0 0 2 6 .231 0 0 3 0 .231
Kelly Birk .214 5 5 14 0 3 0 0 0 1 3 .214 0 0 6 0 .214
Amie Stewart .143 3 3 7 1 1 0 0 0 0 1 .143 1 0 0 0 .250
Angel Braden .133 7 7 15 2 2 0 0 0 1 2 .133 2 0 1 0 .235
Jamie Birk .111 8 8 18 0 2 0 0 0 2 2 .111 0 0 6 0 .111
Christine Knobbe .053 8 8 19 1 1 0 0 0 0 1 .053 1 0 13 0 .100
.354 263 261 711 107 252 40 6 13 105 340 .478 63 1 71 0 .408
Player ERA W L GS CG SHO IP H R ER BB SO 2B 3B HR AB Bavg
Amie Stewart .250 4 1 5 4 4 28 14 2 1 9 35 1 0 0 99 .141
Piper Martin 1.026 8 2 10 10 7 68.2 46 10 10 9 73 8 0 2 245 .188
Kelly Birk 1.750 2 0 3 3 1 16 11 4 4 6 9 0 0 0 57 .193
Kristen Dennis 1.317 9 3 11 9 8 63.8 41 12 12 10 75 2 1 2 227 .181
1.074 23 6 29 26 20 176 112 28 27 34 192 11 1 4 628 .178